Home / Resources / RP Calculator
2026 RP Calculator: A Level Rank Points Out of 70
Free · Updated for the 70 RP system · NUS, NTU and SMU course check
From 2026, A Level rank points are out of 70: your best three H2 subjects plus H1 General Paper. Enter your grades to get your score, then see which NUS, NTU and SMU courses are within range.
Which NUS, NTU and SMU courses can your RP get you into?
Calculate your rank points above and every course below is sorted into Within range (your RP meets the course's estimated 10th percentile score), Close (up to 2.5 RP below it) or Stretch. Filter by university or field to narrow it down.
| Uni | Course | Est. RP | Your chance |
|---|---|---|---|
| NUS | Business Analytics | 67.8 | Calculate above |
| NUS | Common Computer Science Programmes | 67.8 | Calculate above |
| NUS | Computer Engineering | 67.8 | Calculate above |
| NUS | Data Science and Economics | 67.8 | Calculate above |
| NUS | Dentistry * | 67.8 | Calculate above |
| NUS | Law * | 67.8 | Calculate above |
| NUS | Medicine * | 67.8 | Calculate above |
| NUS | Pharmaceutical Science | 67.8 | Calculate above |
| NUS | Philosophy, Politics, and Economics * | 67.8 | Calculate above |
| NUS | Business Administration | 67.5 | Calculate above |
| NUS | Business Artificial Intelligence Systems | 67.5 | Calculate above |
| NUS | Environmental Studies | 67.5 | Calculate above |
| NUS | Food Science and Technology | 67.5 | Calculate above |
| NUS | Information Security | 67.5 | Calculate above |
| NUS | Pharmacy | 67.5 | Calculate above |
| NUS | Humanities and Sciences | 62.5 | Calculate above |
| NUS | Engineering | 60.0 | Calculate above |
| NUS | Industrial Design * | 58.0 | Calculate above |
| NUS | Landscape Architecture * | 53.6 | Calculate above |
| NUS | Architecture * | 52.5 | Calculate above |
| NUS | Nursing * | 50.3 | Calculate above |
| NTU | Medicine * | 67.8 | Calculate above |
| NTU | Renaissance Engineering * | 67.8 | Calculate above |
| NTU | SOH Double Major Programmes * | 67.5 | Calculate above |
| NTU | SSS Double Major Programmes | 67.5 | Calculate above |
| NTU | Biological Sciences * | 65.0 | Calculate above |
| NTU | Computer Science | 65.0 | Calculate above |
| NTU | Data Science & Artificial Intelligence | 65.0 | Calculate above |
| NTU | Double Major Programmes * | 65.0 | Calculate above |
| NTU | Economics and Data Science | 65.0 | Calculate above |
| NTU | Environmental Earth Systems Science * | 65.0 | Calculate above |
| NTU | Philosophy, Politics, and Economics | 65.0 | Calculate above |
| NTU | Public Policy & Global Affairs | 65.0 | Calculate above |
| NTU | Applied Computing in Finance * | 62.5 | Calculate above |
| NTU | Computer Engineering | 62.5 | Calculate above |
| NTU | Psychology | 62.5 | Calculate above |
| NTU | Aerospace Engineering | 60.2 | Calculate above |
| NTU | Chinese Medicine * | 60.2 | Calculate above |
| NTU | Communication Studies * | 60.2 | Calculate above |
| NTU | Economics | 60.2 | Calculate above |
| NTU | Artificial Intelligence and Society | 60.0 | Calculate above |
| NTU | Process Engineering and Synthetic Chemistry | 60.0 | Calculate above |
| NTU | Accountancy * | 58.0 | Calculate above |
| NTU | Business * | 58.0 | Calculate above |
| NTU | Robotics | 58.0 | Calculate above |
| NTU | Chinese * | 57.5 | Calculate above |
| NTU | English * | 57.5 | Calculate above |
| NTU | Linguistics & Multilingual Studies * | 57.5 | Calculate above |
| NTU | Philosophy * | 57.5 | Calculate above |
| NTU | Science (Academic Discipline & Education) * | 57.5 | Calculate above |
| NTU | Sociology | 57.5 | Calculate above |
| NTU | Arts (Academic Discipline & Education) * | 55.8 | Calculate above |
| NTU | Bioengineering | 55.8 | Calculate above |
| NTU | History * | 55.8 | Calculate above |
| NTU | Mathematical Sciences | 55.8 | Calculate above |
| NTU | Chemical & Biomolecular Engineering | 55.0 | Calculate above |
| NTU | Chemistry & Biological Chemistry | 55.0 | Calculate above |
| NTU | Environmental Engineering | 55.0 | Calculate above |
| NTU | Information Engineering & Media | 55.0 | Calculate above |
| NTU | Maritime Studies | 55.0 | Calculate above |
| NTU | Materials Engineering | 55.0 | Calculate above |
| NTU | Sport Science & Management * | 55.0 | Calculate above |
| NTU | Art, Design & Media * | 52.5 | Calculate above |
| NTU | Electrical & Electronic Engineering | 52.5 | Calculate above |
| NTU | Physics / Applied Physics | 52.5 | Calculate above |
| NTU | Mechanical Engineering | 50.3 | Calculate above |
| NTU | Civil Engineering | 50.0 | Calculate above |
| SMU | Bachelor of Laws | 67.8 | Calculate above |
| SMU | Bachelor of Science (Computer Science) | 65.0 | Calculate above |
| SMU | Bachelor of Science (Computing & Law) | 63.4 | Calculate above |
| SMU | Deferred Declaration of Degree / Bachelor of Integrative Studies | 63.4 | Calculate above |
| SMU | Bachelor of Business Management | 62.5 | Calculate above |
| SMU | Bachelor of Accountancy | 60.0 | Calculate above |
| SMU | Bachelor of Science (Economics) | 60.0 | Calculate above |
| SMU | Bachelor of Social Sciences | 60.0 | Calculate above |
| SMU | Bachelor of Science (Software Engineering) | 58.0 | Calculate above |
| SMU | Bachelor of Science (Information Systems) | 57.5 | Calculate above |
Grades are each university's official AY2025/26 Indicative Grade Profile (10th percentile of A Level applicants offered a place, 3 H2 / 1 H1, with General Paper assumed at C, as the universities do). Est. RP converts that profile to the new 70-point score using the same rules as the calculator above. The universities have not yet published 70-point profiles, so treat these as estimates: meeting a past profile does not guarantee a place, and some courses have subject prerequisites. * Interviews, tests or a portfolio are also required. Sources: NUS, NTU, SMU.
How is RP calculated in 2026?
Your 2026 A Level rank points are out of 70: your best three H2 subjects (up to 20 RP each) plus H1 General Paper (up to 10 RP). A fourth content subject or Mother Tongue only counts if it raises your score, and is then rebased back to 70.
The short version
- Maximum is 70 RP: three H2 subjects (20 each) plus H1 General Paper (10).
- A fourth H2, an H1 content subject or Mother Tongue is added only if it raises your score, then rebased back to 70.
- With fewer subjects counted, small grade differences matter more than before.
What changes for you
Under the new system, you only need to do well in essentially 4 subjects. With fewer subjects being counted, achieving AAA/A and 70 RP becomes more attainable, and in turn, more common.
This means small differences in grades will matter more than before, so it's now harder to stand out on RP alone. It places more emphasis on your portfolio (side projects, 4 H2s or H3s) alongside strong academics.
How to strategise
Succeeding under the new system is less about having many subjects and more about building depth and strength in the subjects that matter most, while thoughtfully planning your subject combination and portfolio for university admissions and scholarship opportunities. If you are academically strong, it might make sense to take 4 H2s and even H3s to stand out.
The education landscape is increasingly complex, so capitalise on your own strengths. Stronger students should aim for 70 RP using 3 H2 and 1 H1 (or 4 H2s), and make time to enjoy non-academic pursuits and build useful skills and experiences.
How many rank points is each grade?
How each grade converts into rank points under the 2026 system:
| Grade | H2 subject (max 20) | H1 subject (max 10) |
|---|---|---|
| A | 20 | 10 |
| B | 17.5 | 8.75 |
| C | 15 | 7.5 |
| D | 12.5 | 6.25 |
| E | 10 | 5 |
| S | 5 | 2.5 |
| U | 0 | 0 |
RP calculator FAQs
What is the maximum RP in 2026?
70 RP: three H2 subjects at up to 20 each, plus H1 General Paper at up to 10.
How many rank points is an A?
An A in an H2 subject is 20 RP (B 17.5, C 15, D 12.5, E 10, S 5, U 0). H1 subjects are worth half.
Do Mother Tongue or a fourth subject count?
Only if they raise your score, and the total is then rebased back to 70.
What RP do I need for NUS, NTU or SMU?
It depends on the course. Use the course check above to compare your RP with the 2025/26 grade profiles of 77 courses.
Is this RP calculator free?
Yes, and there's no sign-up needed.
Physics pulling your RP down?
At TGC, you learn from tutors with truly holistic portfolios, stellar grades and multiple scholarships, who know where JC students lose marks. We help you master H2 Physics efficiently, so you have time for everything else. Small group classes at Potong Pasir, Bukit Timah and Bishan, see our H2 Physics tuition in Singapore.
A Level H2 Physics TuitionBook a Trial Lesson